This is a temporary journey schedule. Departure time may change as per the authority’s decision at any time.
January Month’s Schedule:
Date
|
Departure
|
Arrival
|
Departure Time
|
01/01/2023 | Barishal | Dhaka | 8:00 pm |
02/01/2023 | Dhaka | Barishal | 8:00 pm |
03/01/2023 | Barishal | Dhaka | 8:00 pm |
04/01/2023 | Dhaka | Barishal | 8:00 pm |
05/01/2023 | Barishal | Dhaka | 8:00 pm |
06/01/2023 | Dhaka | Barishal | 8:00 pm |
07/01/2023 | Barishal | Dhaka | 8:00 pm |
08/01/2023 | Dhaka | Barishal | 8:00 pm |
09/01/2023 | Barishal | Dhaka | 8:00 pm |
10/01/2023 | Dhaka | Barishal | 8:00 pm |
11/01/2023 | Barishal | Dhaka | 8:00 pm |
12/01/2023 | Dhaka | Barishal | 8:00 pm |
13/01/2023 | Barishal | Dhaka | 8:00 pm |
14/01/2023 | Dhaka | Barishal | 8:00 pm |
15/01/2023 | Barishal | Dhaka | 8:00 pm |
16/01/2023 | Dhaka | Barishal | 8:00 pm |
17/01/2023 | Barishal | Dhaka | 8:00 pm |
18/01/2023 | Dhaka | Barishal | 8:00 pm |
19/01/2023 | Barishal | Dhaka | 8:00 pm |
20/01/2023 | Dhaka | Barishal | 8:00 pm |
21/01/2023 | Barishal | Dhaka | 8:00 pm |
22/01/2023 | Dhaka | Barishal | 8:00 pm |
23/01/2023 | Barishal | Dhaka | 8:00 pm |
24/01/2023 | Dhaka | Barishal | 8:00 pm |
25/01/2023 | Barishal | Dhaka | 8:00 pm |
26/01/2023 | Dhaka | Barishal | 8:00 pm |
27/01/2023 | Barishal | Dhaka | 8:00 pm |
28/01/2023 | Dhaka | Barishal | 8:00 pm |
29/01/2023 | Barishal | Dhaka | 8:00 pm |
30/01/2023 | Dhaka | Barishal | 8:00 pm |
31/01/2023 | Barishal | Dhaka | 8:00 pm |
February Month’s Schedule:
Date
|
Departure
|
Arrival
|
Departure Time
|
01/02/2023 | Dhaka | Barishal | 8:00 pm |
02/02/2023 | Barishal | Dhaka | 8:00 pm |
03/02/2023 | Dhaka | Barishal | 8:00 pm |
04/02/2023 | Barishal | Dhaka | 8:00 pm |
05/02/2023 | Dhaka | Barishal | 8:00 pm |
06/02/2023 | Barishal | Dhaka | 8:00 pm |
07/02/2023 | Dhaka | Barishal | 8:00 pm |